Image shown may not reflect the final product
Check similar products or call us on +1 847 900 9764 for assistance
Siemens
3RK1301-0BB00-0AA2
Sold out
This part is currently sold out
Please check back soon.
Image shown may not reflect the final product
Check similar products or call us on +1 847 900 9764 for assistance
This part is currently sold out
Please check back soon.
Hassle-free returns
No hidden fees or duties
Swift dispatch and delivery
Specification & Description
Specification | Description |
---|---|
Part Number | 3RK1301-0BB00-0AA2 |
Manufacturer | Siemens |
Product Family | Sirius |
Product Type | Motor Starter ET 200S |
Design | Direct Starter |
Expandability | Yes |
Setting Range | 0.14...0.2 A |
Rated Power | 0.06 kW / 400 V |
Trip Class | CLASS 10 |
Operating Voltage | 200...400 V |
Control Supply Voltage | 20.4...28.8 V DC |
Protection Class | IP20 |
Ambient Temperature (Operating) | 0...60 °C |
Ambient Temperature (Storage) | -40...+70 °C |
Relative Humidity (Operating) | 5...95% |
Mounting Position | Vertical, Horizontal |
Communication Protocols | PROFIBUS DP, PROFINET |
Electrical Connection (Main Circuit) | Screw-type Terminals |
Electrical Connection (Control) | Plug |
Dimensions (H x W x D) | 265 mm x 45 mm x 120 mm |
Mechanical Service Life | 100,000 switching cycles |
Short Circuit Protection | Circuit-breakers |
Maximum Short-circuit Current | 50 kA at 400 V |
Degree of Pollution | 3 at 400 V, 2 at 500 V according to IEC60664 (IEC61131) |
EMC Standards | CISPR11, IEC 60947-1, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-3 |
Certificates/Approvals | CE, UL, CSA, CCC |
Product Function | Direct Start, Short Circuit Protection, On-site Operation |
Product Component | Outlet for Engine Brake |
Product Extension | Braking Module for Brake Control |
Installation Altitude | Up to 2,000 m above sea level |
Power Loss (Hot Operating State) | 9 W |
Insulation Voltage | 500 V |
Surge Voltage Resistance | 6 kV |
Adjustable Response Current | 0.14...0.2 A |
Operating Frequency | 50/60 Hz |
Design of Switching Contact | Electromechanical |
Type of Motor Protection | Bimetal |
Resistance Against Vibration | 2g |
Resistance Against Shock | 5g / 11 ms |
Degree of Protection Against Shock | Finger-safe |
Conductor-bound Parasitic Coupling | 2 kV on voltage supply, inputs and outputs (BURST) |
Field-bound Parasitic Coupling | 80 MHz...1 GHz 10 V/m, 1.4 GHz...2 Hz 3 V/m, 2 GHz...2.7 GHz 1 V/m |
Verification of Suitability | CE, UL, CSA, CCC |
Product Brand Name | SIMATIC |
Product Designation | Motor Starters |
Product Type Designation | ET 200S |
Power Loss (Auxiliary and Control) | 4.12 W (ON), 0.374 W (OFF) |
Mounting Type | Pluggable on Terminal Module |
Protocol Support | PROFIBUS DP, PROFINET |
Address Range Memory | 1 byte (inputs), 1 byte (outputs) |
Type of Electrical Connection | Via Backplane Bus |
UL/CSA Ratings | 600 V at AC 60 Hz |
Product Function (Bus Communication) | Yes |
Product Function (PROFIenergy) | No |
Product Function (Digital Inputs) | No |
Product Function (Digital Outputs) | No |
Number of Digital Inputs | 0 |
Number of Digital Outputs | 0 |
Number of Poles (Main Circuit) | 3 |
Operating Current (AC-3 at 400 V) | 0.2 A |
Operating Power (AC-3 at 400 V) | 0.06 kW |
Operating Power (Three-phase Motors) | 0.06...0.06 kW at 400 V 50 Hz |
Maximum Permissible Voltage | 400 V for safe disconnection between main circuit and auxiliary circuit |
Reference Code (DIN EN 61346-2) | Q |
Reference Code (DIN 40719) | A |
Type of Assignment | 2 |
Product Function (Reverse Starting) | No |
Product Function (Brake Control) | No |
Product Function (On-site Operation) | Yes |
Product Function (Short Circuit) | Yes |
Product Component (Motor Brake) | Yes |
Product Extension (Braking Module) | Yes |
Product Function (Supports PROFIenergy) | No |
Product Function (Supports PROFIenergy Shutdown) | No |
Address Range Memory (Inputs) | 1 byte |
Address Range Memory (Outputs) | 1 byte |
Type of Electrical Connection (Communication Interface) | Via Backplane Bus |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) | Screw-type Terminals |
Type of Electrical Connection (Main Energy Transmission) | Via Energy Bus |
Type of Electrical Connection (Supply Voltage Line-side) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Manufacturer-specific Device Interface) | Plug |
Type of Electrical Connection (Main Current Circuit) | Screw-type Terminals |
Type of Electrical Connection (Supply Voltage Infeed) | Via Backplane Bus |
Type of Electrical Connection (Supply Voltage Transmission) | Via Backplane Bus |
Type of Electrical Connection (Communication Transmission) | Via Backplane Bus |
Type of Electrical Connection (Digital Input Signals) | Using Control Module |
Type of Electrical Connection (Digital Output Signals) | Using Control Module |
Type of Electrical Connection (Main Energy Infeed) | Screw-type Terminals |
Type of Electrical Connection (Load-side Outgoing Feeder) |
The Siemens 3RK1301-0BB00-0AA2 is a versatile and reliable direct-on-line (DOL) motor starter designed for use in industrial automation systems. This motor starter is part of the ET 200S series and is known for its robust performance and expandability. It features an adjustable setting range of 0.14 to 0.2 A, making it suitable for applications requiring precise control of motor operations.
With a power rating of 0.06 kW at 400 V, the 3RK1301-0BB00-0AA2 is ideal for small motor applications. It supports both PROFIBUS DP and PROFINET communication protocols, ensuring seamless integration into modern industrial networks. The unit is designed for easy installation with its pluggable terminal module, and it can be mounted in both vertical and horizontal positions.
The motor starter offers comprehensive protection features, including short circuit protection and a bimetallic overload release mechanism. It operates efficiently within a wide ambient temperature range of 0 to 60°C and can withstand harsh environmental conditions with a relative humidity range of 5 to 95%.
Engineered for durability, the Siemens 3RK1301-0BB00-0AA2 boasts a mechanical service life of up to 100,000 switching cycles. Its compact dimensions (265 mm height, 45 mm width, and 120 mm depth) make it a space-saving solution for control panels. The unit is also finger-safe, providing an added layer of safety during operation.
Overall, the Siemens 3RK1301-0BB00-0AA2 motor starter is a dependable choice for controlling and protecting motors in various industrial applications, offering both performance and flexibility.
Commonly Asked Questions
Is my order covered by a warranty?
Marvo provides a full 12-month warranty on all products, whatever the condition. For your peace of mind, all parts are ‘Marvo Approved’ which means that they have been tested and checked to ensure that they are in working condition. If you are unhappy with the part(s) you received and would like to request a return, you can do so by completing our quick and easy online form. Once we have received your Returns Request, a member of the team will be in touch to discuss this further with you. You can read more about our warranty policy here.
Read more...What payment methods do you accept?
We accept card payments from all major credit, debit and Mastercard providers including Visa, American Express, Western Union, Paypal and bank transfers. Before you complete an order you will be prompted to input your payment details, at which point you can enter the relevant card information you wish to use for your transaction. If you are experiencing issues with your payment method then you can contact our team via email here. From there, you will be directed to the most relevant resource or person to help you complete your payment, get your order processed and ensure that your parts are on the way to your delivery address.
Read more...Is Marvo a credible parts supplier?
Marvo is a highly credible supplier of industrial automation parts and components with dedicated hubs around the world offering industry-leading products and services. Marvo is committed to providing a quick, easy and reliable place to source your automation and control components. All purchases come as standard with a comprehensive 12-month return to base warranty meaning that, in just a few clicks, you can source critical parts more seamlessly than ever before. Click here to read an article on how Marvo is redefining convenience for automation and manufacturing professionals.
Read more...Have steps been taken to ensure quality control?
Marvo takes pride in product quality and has put several measures in place to assure high levels of quality standards. For your peace of mind, all parts have been ‘Marvo Approved’ which means that they have been tested and checked to ensure that they are in working condition. Redefine convenience and secure priority delivery on all parts along with a comprehensive 12-month warranty. This is the smart new way to buy automation and control components.
Read more...How do I create an account?
Creating an account is incredibly simple and takes a matter of seconds. You can create a Marvo account at any time by clicking here and following the simple steps on screen. By creating a Marvo account you can store your contact details, delivery addresses, billing addresses and more, meaning that you can enjoy game-changing convenience faster than ever before.
Read more...Peace of mind with every purchase
Pete Soch
‘SIemens components. Good pricing and delivered as promised.’
Jacquie
‘Amazing & Smooth!’
Dave Peavey
‘First time I ordered from here worked out good delivered as promised.’
Daniel
‘First interaction with company. Professional, responsive, informative.’
Dylan Johnson
‘Good experience.’
Thomas E Hyde
‘Really good customer service.’
Daniel
‘First interaction with company. Professional, responsive, informative.’
John Schuster
‘Prompt response with quote and product available.’
Thomas Staudinger
‘Very good experience, decent price, fast shipping.’
Our service to you
Lightning-Fast Express Shipping: Receive your order in record time with our express shipping options, ensuring you minimize downtime and keep your projects on track.
No-Risk Returns, Guaranteed: Return your parts anytime for a full refund. Our hassle-free return policy ensures you’re never stuck with something you don’t need.
Clear Pricing with No Hidden Fees: What you see is what you pay, transparent pricing with no extra costs, ever. Rest assured, all taxes and fees are already included in your final price.
Rock-Solid Reliability at a Fraction of the Cost: Get pre-owned electronic parts that are fully tested for peak performance, saving you money without compromising on quality, backed by a comprehensive warranty.
Frequently Asked Questions
What is the setting range for the Siemens DOL starter?
The Siemens DOL starter has a setting range of 0.14 to 0.2 A.
What is the maximum power rating for this DOL starter?
The maximum power rating for the Siemens 3RK1301-0BB00-0AA2 DOL starter is 0.06 kW at 400 V.
Is this DOL starter expandable?
Yes, the Siemens 3RK1301-0BB00-0AA2 DOL starter is expandable.
What type of motor protection does this starter provide?
This DOL starter provides bimetal motor protection.
What is the rated operating voltage for this DOL starter?
The rated operating voltage for the Siemens 3RK1301-0BB00-0AA2 DOL starter is 200 to 400 V.
Does this DOL starter support bus communication?
Yes, the Siemens 3RK1301-0BB00-0AA2 DOL starter supports bus communication.
What is the degree of protection for this DOL starter?
The Siemens 3RK1301-0BB00-0AA2 DOL starter has an IP20 degree of protection.
What is the typical mechanical service life of this DOL starter?
The typical mechanical service life of the Siemens 3RK1301-0BB00-0AA2 DOL starter is 100,000 switching cycles.
What type of switching contact does this DOL starter use?
The Siemens 3RK1301-0BB00-0AA2 DOL starter uses an electromechanical switching contact.
What is the trip class of this DOL starter?
The trip class of the Siemens 3RK1301-0BB00-0AA2 DOL starter is CLASS 10.
Part conditions explained
We want your buying experience to be as seamless as possible. So, here are all of the product descriptions you will see when browsing Marvo, explained a little further:
New unsealed: The product is in its original packaging, but the packaging has been opened or unsealed. It has never been used and should be in near pristine condition.
New sealed: The product is sealed in its original packaging. It has never been opened or used, ensuring that it's in an untouched state.
New unboxed: The product does not come in its original packaging, but it has never been used and is in great working condition.
Refurbished: The product has been previously used, but it has undergone a thorough refurbishment process to restore it to a like-new or functional condition. Any defects or issues have been addressed, making it suitable for reuse.
Used: The product has been previously owned and has been used. It may show signs of wear and tear but is still functional and operational. The condition may vary depending on the specific item and its usage history.